editor@bmdynamics.com ISSN: 2047-7031

BMD Open Access Journal

Measuring the real word impact of Scholarly Research

 

2022 2021 2020 2019
2022 Vol. 12 No.02    2020 Vol. 10 No. 06 2019 Vol. 9 No. 06
    2021 Vol. 11 No.05  2020 Vol. 10 No. 05 2019 Vol. 9 No. 05
  2021 Vol. 11 No. 04 2020 Vol. 10 No. 04 2019 Vol. 9 No. 04

2022 Vol. 12 No.01

2021 Vol. 11 No. 03 2020 Vol. 10 No. 03 2019 Vol. 9 No. 03
  2021 Vol. 11 No. 02 2020 Vol. 10 No. 02 2019 Vol. 9 No. 02
  2021 Vol. 11 No. 01 2020 Vol. 10 No. 01 2019 Vol. 9 No. 01
2022 Vol. 11 No.07 2021 Vol. 10 No. 12 2020 Vol. 09 No. 12 2019 Vol. 8 No. 12
  2021 Vol. 10 No. 11 2020 Vol. 9 No. 11 2019 Vol. 8 No. 11
  2021 Vol. 10 No. 10 2020 Vol. 9 No. 10 2019 Vol. 8 No. 10
 2022 Vol. 11 No.06 2021 Vol. 10 No. 09 2020 Vol. 9 No. 09 2019 Vol. 8 No. 09
  2020 Vol. 10 No. 08 2020 Vol. 9 No. 08 2019 Vol. 8 No. 08
     2020 Vol. 9 No. 07 2019 Vol. 8 No. 07

 

2018 2017 2016 2015
2018 Vol. 8 No. 06 2017 Vol. 7 No. 06 2016 Vol. 6 No. 06 2015 Vol. 5 No. 06
2018 Vol. 8 No. 05 2017 Vol. 7 No. 05 2016 Vol. 6 No. 05 2015 Vol. 5 No. 05
2018 Vol. 8 No. 04 2017 Vol. 7 No. 04 2016 Vol. 6 No. 04 2015 Vol. 5 No. 04
2018 Vol. 8 No. 03 2017 Vol. 7 No. 03 2016 Vol. 6 No. 03 2015 Vol. 5 No. 03
2018 Vol. 8 No. 02 2017 Vol. 7 No. 02 2016 Vol. 6 No. 02 2015 Vol. 5 No. 02
2018 Vol. 8 No. 01 2017 Vol. 7 No. 01 2016 Vol. 6 No. 01 2015 Vol. 5 No. 01
2018 Vol. 7 No. 12 2017 Vol. 6 No. 12 2016 Vol. 5 No.12 2015 Vol. 4 No. 12
2018 Vol. 7 No. 11 2017 Vol. 6 No. 11 2016 Vol. 5 No.11 2015 Vol. 4 No. 11
2018 Vol. 7 No. 10 2017 Vol. 6 No. 10 2016 Vol. 5 No. 10 2015 Vol. 4 No. 10
2018 Vol. 7 No. 09 2017 Vol. 6 No. 09 2016 Vol. 5 No. 09 2015 Vol. 4 No. 09
2018 Vol. 7 No. 08 2017 Vol. 6 No. 08 2016 Vol. 5 No. 08 2015 Vol. 4 No. 08
2018 Vol. 7 No. 07 2017 Vol. 6 No. 07 2016 Vol. 5 No. 07 2015 Vol. 4 No. 07

 

2014 2013 2012 2011
2014 Vol. 4 No. 06 2013 Vol. 3 No. 06 2012 Vol. 2 No. 06 2011 Vol. 1 No. 06
2014 Vol. 4 No. 05 2013 Vol. 3 No. 05 2012 Vol. 2 No. 05 2011 Vol. 1 No. 05
2014 Vol. 4 No. 04 2013 Vol. 3 No. 04 2012 Vol. 2 No. 04 2011 Vol. 1 No. 04
2014 Vol. 4 No. 03 2013 Vol. 3 No. 03  2012 Vol. 2 No. 03 2011 Vol. 1 No. 03
2014 Vol. 4 No. 02 2013 Vol. 3 No. 02  2012 Vol. 2 No. 02 2011 Vol. 1 No. 02
2014 Vol. 4 No. 01 2013 Vol. 3 No.  01 2012 Vol. 2 No. 01 2011 Vol. 1 No. 01
2014 Vol. 3 No. 12 2013 Vol. 2 No. 12 2012 Vol. 1 No. 12
2014 Vol. 3 No. 11  2013 Vol. 2 No. 11 2012 Vol. 1 No. 11
2014 Vol. 3 No. 10  2013 Vol. 2 No. 10 2012 Vol. 1 No. 10
2014 Vol. 3 No. 09 2013 Vol. 2 No. 09 2012 Vol. 1 No. 09
2014 Vol. 3 No. 08 2013 Vol. 2 No. 08 2012 Vol. 1 No. 08
2014 Vol. 3 No. 07 2013 Vol. 2 No. 07 2012 Vol. 1 No. 07

BMdynamics

Submit Manuscript

editor@bmdynamics.com

Contact

Contact Us

For Manuscript, Editorial and Queries

Manuscript

manuscript@bmdynamics.com

Editor

editorbmd@gmail.com

Queries

editor@bmdynamics.com